Buyer to verify information including but not limited to schools, measurements, restrictions, zoning, etc.
| MLS # | 437088 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Days On Site | 40 |
| Listing Provided By | REMAX On The Move | Kenneth M. Analla |
| SQ Feet | 2,040 |
|---|---|
| Acreage | 0.34 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Cooling:HVAC |
| Cooling Yes / No | Yes |
| Roof | Rubber |
|---|---|
| Foundation Details | Slab |
| Parking Features | Parking Lot |
|---|
| Tax Legal Description | Exact legal description to govern. |
|---|
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Listing VS Median (in 65265) | |
Price: $145,000 low | high Med: $192,500 sqft: 2,040 low | high Med: 2,213 $ / sqft: $71 low | high Med: $100 On site: 40 low | high Med: 15 | |
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Listing VS Median (in 65265) | |
Price: $145,000 low | high Med: $192,500 sqft: 2,040 low | high Med: 2,213 $ / sqft: $71 low | high Med: $100 On site: 40 low | high Med: 15 | |
![]() | $167,900803 E Jackson StMexico, MO 65265 |