PEACEFUL COUNTRY LIVING MEETS CUSTOM CRAFTSMANSHIP ON 10.3 ACRES! This one-of-a-kind property offers the space, quality & versatility that are increasingly hard to find. The main level features beautiful custom craftsmanship, hand-built kitchen cabinetry, doors & trim, quartz countertops, pantry. Geothermal heating & cooling provide year-round efficiency, while the wood-burning fireplace adds warmth & character. The finished lower level has a CONFORMING BEDROOM, full bath, walk-in closet. You'll also find a unique secure VAULT ROOM that can be locked and unlocked from the inside and offers versatility as a panic/safe room as well as protection during severe weather. Step outside and you'll quickly see this property was designed for more than just having acreage. Fenced areas provide room for animals, while the garden area is already SET UP FOR IRRIGATION. An orchard features approximately 40 fruit/nut trees, including apple, pear, cherry, & peach trees, along with young pecan & almond trees. Then there's the SHOP! More than simply an outbuilding, it is equipped w/electric heat & window A/C & is already wired to accommodate a future HVAC. Come see what makes it special!
| MLS # | 436950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2014 |
| Days On Site | 12 |
| Listing Provided By | Ozark Realty | Amber Dunlap |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,744 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-S Single Family Residential |
| Acreage | 10.30 |
| Rooms Total | 8 |
|---|---|
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Cooling | Geothermal, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Double Oven, Disposal, Dishwasher, Water Softener Owned |
| Interior Features | Storm Shelter, Safe Room, Tub/Built In Jetted, Cabinets-Custom Blt, Pantry, Counter-Quartz |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Exterior Features | Garden |
|---|---|
| Patio And Porch Features | Covered, Front Porch |
| Community Features | Green Space |
| Fencing | Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Water-City |
|---|
| Tax Annual Amount | 3159.34 |
|---|---|
| Tax Legal Description | PT W 1/2 NWTR 2 SUR 2145-942 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | STURGEON |
| Zip Code | 65284 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | STURGEON |
| School District | Sturgeon |
| Elementary School | Sturgeon |
| High School | Sturgeon |
| Listing VS Median (in STURGEON) | |
Price: $695,000 low | high Med: $389,950 sqft: 3,744 low | high Med: 1,725 $ / sqft: $186 low | high Med: $226 On site: 12 low | high Med: 70.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | STURGEON |
| Zip Code | 65284 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | STURGEON |
| School District | Sturgeon |
| Elementary School | Sturgeon |
| High School | Sturgeon |
| Listing VS Median (in STURGEON) | |
Price: $695,000 low | high Med: $389,950 sqft: 3,744 low | high Med: 1,725 $ / sqft: $186 low | high Med: $226 On site: 12 low | high Med: 70.5 | |